Inversión Kapital USD®

If you’ve thought about getting the best return on your money in U.S. dollars, guaranteed and at medium terms, Kapital USD Investment is your best option.
This tool allows you to choose an investment term that suits your liquidity needs and will give you the opportunity to move your money and monitor your accounts via Online Banking.* Reliable investment at your fingertips.
Learn about some of the benefits
- From the moment you open the transaction you will know the exact amount of your return.
- We have different investment terms that adapt to your liquidity needs.
- Deposits guaranteed by the Institute for the Protection of Bank Savings (IPAB) for up to 400,000 inflation-indexed Investment Units (UDIs).
Means of withdrawal
- Direct credit to your dollar-denominated checking account in the US
- On the expiration date, the principal plus interest on your investment will be deposited into your checking account
- Telephone Banking* service with a personal agent. Sign up now!
- Comfortably move your funds and monitor balances via Online Banking.*
What do I need to open the account and how does it work?
- Minimum investment amount USD 5,000
- On the expiration date, the principal plus interest on your investment will be deposited into your checking account
- Option for automatic renewal or partial or full withdrawal
- No early withdrawal permitted
Only available to individuals residing in towns and cities within 20km of the international border between Mexico and the US, or in the states of Baja California and Baja California Sur.
Fixed rates before taxes
| Amount | 1 Day | 7 Days | 14 Days | 28 Days | 35 Days | 66 Days | 91 Days | 186 Days | 360 Days |
| $5,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $50,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $100,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $250,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $500,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $1,000,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nominal TAR before taxes
| Amount | 1 Day | 7 Days | 14 Days | 28 Days | 35 Days | 66 Days | 91 Days | 186 Days | 360 Days |
| $5,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $50,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $100,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $250,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $500,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| $1,000,000.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Real TAR before taxes.
| Amount | 1 Day | 7 Days | 14 Days | 28 Days | 35 Days | 66 Days | 91 Days | 186 Days | 360 Days |
| $5,000.00 | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% |
| $50,000.00 | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% |
| $100,000.00 | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% |
| $250,000.00 | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% |
| $500,000.00 | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% |
| $1,000,000.00 | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% | -3.53% |
GAT Real es el rendimiento que obtendrás después de descontar la inflación estimada
Annual Percentage Rate 0.00%, NOMINAL TAR 0.00% and REAL TAR -3-53%, before taxes, calculated on an investment of between $5,000 and $49,999.99 USD for a period of 1 days. Rates are annual and fixed. Calculated TAR as July 21, 2025, effective from July 25, 2025 to January 2, 2026 for informational and comparative purposes. Restrictions apply. Rates may change at the time you open the investment. Real TAR is the return you would obtain after subtracting estimated inflation. Review effective term of the offer, requirements and information on account opening or product characteristics at https://www.kapital.com


